YF-1610 CCD Visual Position Printer
The Smart Visual Camera CCD for Leather boasts a wide range of industry applications.
- It is well-suited for 3C products, meeting the printing needs of various electronic devices and their accessories.
- KT boards, commonly used in advertising and display fields, can also be efficiently printed with this machine.
- For acrylic light boxes, which are widely used in commercial signage and lighting decorations, the printer delivers high-quality results.
- Art paintings, whether for home decoration or artistic creation, benefit from its precise and vibrant printing capabilities.
- Notebooks, especially those requiring personalized or custom designs, are another area where this printer excels, adding unique charm to the products .
| Print Head Type | Ricoh Gen6 |
|---|---|
| Print Head number | 6 |
| Material Thickness | Max,100 mm:>150mm is available |
| Ink Type | Optional White Ink or Varnish/Premier |
| Specialink | Optional whiteInk orVarnish/premier/bright gold thermoprint |
| Curing System | LED light curing system |
| File Format | TIFF/PDF/PES/EPS/AI |
| RIP | Photoprint/Onyx/Caldera/Colorget/Riin |
| DataConnector | USB2.0/3.0 |
| Power | 220VAC(士10%)单相,50/60HZ 220VAC(+10%) Single Phase,50/60 HZ |
| PowerConsumption | 2.8KW |
| Machine size/N.W, | 1.6(L)*1.7(W)*1.4(H)11550KG |
| Packingsize/G.W. | 3.5(L)*2.6(W)*1.75(H) |








